Achievements
SL No | Description Work | Quantity | Remarks |
1 | Deep tube well | 85 Nos | |
2 | LLP | 05 Nos | |
3 | U-pvc Pipe Line Construction | 196.59 KM | |
4 | Irrigated area | 4428 hectares | |
5 | Beneficiary farmers | 3080 Nos | |
6 | Trees, forestry and medicines planting trees to protect the environment | 30250 Nos | |
7 | Tal plantation to prevent thunderstorms | 32000 Nos | |
8 | Farmars Training | 550 Nos | |
9 | Construction of drinking water from the irrigation deep tube well | 03 Nos | |
10 | Electric line Construction (11 kVA) | 18.744 km: | |
11 | Rehabiliatation DTW | 36 Nos | |
12 | Pump House Repair & Re-Construction | 25 Nos | |
13 | Digital Pre-Paid Meter Instalation | 90 Nos |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS